Pricing Tiers¶
At a glance¶
| Tier | Price (monthly) | Price (annual, prepay) | Seat minimum | Sales-led? |
|---|---|---|---|---|
| Free | $0 | $0 | 1 | No |
| Pro | $29 / month | $288 / year (save $60) | 1 | No — call center closes |
| Team | $49 / seat / month | $504 / seat / year (save $84/seat) | 3 | No — call center closes |
| Enterprise | Sales-led | Sales-led | 10+ typical | Yes — escalate to Airwai |
EU pricing: €29/mo · €288/yr (Pro) and €49/seat/mo · €504/seat/yr (Team). UK pricing: £25/mo · £249/yr (Pro) and £42/seat/mo · £429/seat/yr (Team).
App Store handles tax / VAT / GST for App Store purchases. For Stripe-based annual prepays outside the App Store, VAT handling is the call center's responsibility to confirm with the customer at point of sale (or escalate to Airwai for a clean invoice).
What's in each tier¶
Free¶
| Inclusion | Limit |
|---|---|
| Capture | 60 minutes total OR 5 km corridor per month |
| ArcGIS endpoint | Single endpoint, customer-tenant |
| Distress detection | All 19 D6433 AC + 19 D6433 PCC distresses |
| PCI per section | Yes |
| IFC export | No |
| PDF export | Watermarked |
| Team features | No |
| SSO / audit log | No |
| Support | Community only |
Use Free as: the 14-day-equivalent trial that doesn't expire. Get the prospect into the product. Watch their usage. Convert them when they hit the cap or want IFC export.
Pro — $29/mo or $288/yr¶
| Inclusion | Detail |
|---|---|
| Capture | Unlimited |
| Archive triage | 10 hours / month of cloud-side archive processing |
| ArcGIS endpoints | Unlimited |
| Distress detection | All D6433 + PROWAG + ADA + ICAO + MUTCD + EN family |
| PCI per section | Yes |
| IFC 2x3 / 4 export | Yes |
| PDF export | Yes, no watermark |
| Team features | No |
| SSO | SSO-ready (Pro user can join a Team) |
| Support | Email, 48hr response |
Pro is the call center's primary sale. This is the volume product. Lead with it.
Team — $49/seat/mo or $504/seat/yr (3-seat minimum)¶
| Inclusion | Detail |
|---|---|
| Everything in Pro | Yes |
| Shared team library | Yes — capture sessions visible across the team |
| Role-based access control | Admin, member, viewer roles |
| Audit log | Yes — who scanned, when, where, what changed |
| Priority queue | Faster archive triage processing |
| ABM distribution | Team admin can push to seats via internal MDM |
| Support | Email, 24hr response |
3-seat minimum = $147/mo or $1,512/yr minimum spend. Call center can sell Team to a firm with as few as three engineers. Convert Pro users who work at the same firm into a Team deal whenever it makes sense.
Enterprise — sales-led, escalate¶
| Inclusion | Detail |
|---|---|
| Everything in Team | Yes |
| Unlimited seats | Yes |
| SSO + SAML / OIDC | Required at this tier |
| MDM provisioning | Yes (Apple Business Manager + Jamf / Intune) |
| Audit log retention | Per customer policy (90 days, 1 year, 7 years) |
| Customer Success Manager | Yes, named CSM |
| SLA | 99.5% uptime, 4hr critical response |
| Custom integrations | ServiceNow, IBM Maximo, Cartegraph, etc. |
| Procurement | MSA + DPA; not click-through |
| Support | Phone, Slack Connect channel, named CSM |
Enterprise is Airwai's lane. Call center does NOT close Enterprise. When a prospect asks for SSO, MSA, 10+ seats, MDM provisioning, or any custom integration, escalate to Airwai. The call center earns origination credit on the close.
Annual prepay incentive¶
Annual prepay saves the customer ~17% vs. monthly. It saves Airwai a CAC payback cycle. Always pitch annual prepay unless the customer explicitly objects on cash-flow grounds.
| Tier | Monthly cost (12 mo) | Annual prepay | Customer saves |
|---|---|---|---|
| Pro | $348 | $288 | $60 |
| Team (per seat) | $588 | $504 | $84/seat |
| Team (3 seats) | $1,764 | $1,512 | $252 |
Discount & trial authority — what the call center can offer without asking¶
| Offer | Authority | Notes |
|---|---|---|
| Free → Pro 1 month free | ✅ Full autonomy | Use generously to convert active Free users |
| Pro 30-day free trial (no card required) | ✅ Full autonomy | Default ask: card required + 14-day trial. Drop to no-card 30-day only when needed to convert. |
| Annual prepay 20% off (i.e., Pro at $230/yr, Team at $403/seat/yr) | ✅ Full autonomy | This is the deepest standing discount; do not go beyond it without escalation |
| 3-month deferred billing (use product now, pay starting month 4) | ⚠️ Escalate to Airwai | Used rarely; designed for federal customers with FY-cycle constraints |
| More than 20% off annual prepay | ❌ Escalate | Margin floor is 70% on Pro/Team |
| Multi-year contract (2yr / 3yr) | ⚠️ Escalate to Airwai | Airwai will issue a separate quote |
| Custom price below Free-tier limits | ❌ Escalate | This is an Enterprise / federal conversation |
| Refund beyond 14-day window | ⚠️ Escalate to Airwai | 14-day refund is standard policy; anything beyond is judgment call |
Full discount authority document: sales-playbook/trial-and-discount-authority.md.
When to escalate to Airwai (no discount)¶
These customer conditions trigger an immediate escalation, regardless of price:
- Customer asks for the Rig (vehicle-mounted) — +5% commission on close
- Customer is a federal procurement that requires formal solicitation
- Customer needs an MSA, DPA, redlined ToS, or vendor onboarding
- Customer has 10+ named users at one organization
- Customer asks for on-prem deployment, air-gapped, custom data residency
- Customer requires SOC 2 Type II report, FedRAMP, ITAR / CMMC compliance
Escalation routing: operations/airwai-points-of-contact.md.
Why pricing is what it is — call center FAQ¶
Q: Why is Pro $29 when Polycam is $14.99? A: Polycam is a 3D scanner. LAIRA is a compliance tool. Different jobs, different value. Polycam doesn't produce an output that survives an ASTM D6433 audit; LAIRA does. The $14 difference covers the detection pipeline, the standards mapping, and the customer-tenant ArcGIS push.
Q: Why is Team $49 with a 3-seat minimum? A: Because Team adds shared library, audit log, role-based access, and ABM distribution. Those are infrastructure costs. The 3-seat minimum is the price discipline that prevents Pro users from buying "Team" alone — Team is built for actual teams.
Q: Why is Enterprise not priced publicly? A: Because Enterprise customers want negotiated MSAs, custom integrations, named CSMs, and SLAs that vary by use case. A list price would be misleading.
Q: Will pricing change? A: Pricing is locked through end of Q4 2026. Airwai reserves the right to revisit. Annual prepays purchased today are locked at today's price for the full annual term.
Q: Are there discounts for non-profits / education / government? A: Federal employees can buy Pro / Team on a corporate card without procurement-process friction. Non-profit and education discounts are not standing offers — escalate if a strong fit arises.